| | USS Antietam CVS 36 1954-55 |
| USS Attu CVE 102 WWII | |
| USS Badoeng Strait CVE 116 1951-52 Korea | USS Badoeng Strait CVE 116 1955 | |
| | |
| | |
USS Bataan CVL 29 (NARA) WWII | | USS Bennington CV 20 WWII |
USS Bennington CVA 20 1953 | USS Bennington CV 20 1953-54 | USS Block Island CVE 106 1953 |
| USS Block Island CVE 21/106 WWII | | USS Bon Homme Richard CV 31 1951 |
| USS Boxer CV 21 1950 | USS Boxer CVA 21 1953 Korea |
USS Bunker Hill CV 17 NARA WWII | USS Bunker Hill CV 17 WWII | USS Cabot CVL 28 1952 |
USS Chenango CVE 28 WWII | USS Commencement Bay CVE 105 WWII | USS Constellation CVA 64 1961 |
| USS Constellation CVA 64 1963 | USS Coral Sea CVB 43 1951 | USS Coral Sea CVB 43 1952 |
USS Coral Sea CVA 43 1953 | USS Enterprise CV 6 WWII | |
USS Essex CV 9 WWII | USS Essex CVA 9 1953 Korea | USS Essex CVA 9 1954 |
| USS Forrestal CVA 59 1957 | | USS Franklin CV 13 NARA WWII |
| USS Franklin D Roosevelt CVA 42 1958 | |
| USS Hancock CV 19 WWII | |
| USS Hornet CV 12 WWII | USS Hornet CVA 12 1954 |
| USS Independence CV 62 1974-75 | USS Intrepid CV 11 WWII | USS Intrepid CVA 11 1958 |
| USS Kearsarge CV 33 1947 | USS Kearsarge CVA 33 1953  |
USS Kearsarge CVS 33 1959-60 | USS Kitty Hawk CVA 63 1961 | USS Lake Champlain CV 39 WWII |
| USS Lake Champlain CVA 39 1953 | USS Lake Champlain CVA 39 1954-55 | USS Lexington CV 16 WWII |
| USS Lexington CV 16 Tokyo WWII | USS Leyte CV 32 1946 | USS Leyte CV 32 1949-50 |
| USS Leyte CV 32 1951 | USS Leyte CV 32 1951-52 |
| | USS Lunga Point CVE 94 WWII |
| USS Makassar Strait CVE 91 WWII | USS Midway CVB 41 1952 | |
| USS Mindoro CVE 120 1950 | | |
| USS Point Cruz CVE 119 1953 | USS Princeton CV 37 1950-51 |
USS Princeton CV 37 1952 | | USS Randolph CVA 15 1953-54 |
| USS Randolph CVA 15 1954-55 | USS Randolph CVA 15 1956 | |
| | |
| USS Rendova CVE 114 1953 | USS Saipan CVL 48 1946-47 | USS Saipan CVL 48 1951 |
| USS Saipan CVL 48 1953-54 | | |
| USS Shamrock Bay CVE 84 WWII | |
| USS Shangri-La CVA 38 1956-57 | | |
| | USS Suwannee CVE 27 WWII |
| | |
| USS Tarawa CV 40 1951-52 | | |
| | USS Ticonderoga CV 14 WWII |
USS Ticonderoga CVA 14 1957-58  | USS Ticonderoga CVA 14 1958-59  | USS Ticonderoga CV 14 1960  |
USS Ticonderoga CV 14 1961-52  | | |
| USS Valley Forge CVA 45 1952-53 | |
| | |
| USS Yorktown CVA 10 1954-55 | |