| | USS Attu CVE 102 WWII |
| USS Badoeng Strait CVE 116 1951-52 Korea | |
| USS Bairoko CVE 115 1950-51 | | |
| | |
USS Bataan CVL 29 (NARA) WWII | | USS Bennington CV 20 WWII |
USS Bennington CVA 20 1953 | USS Block Island CVE 106 1953 MED | USS Block Island CVE 21/106 WWII |
| | USS Boxer CVA 21 1950 |
USS Boxer CVA 21 1953 Korea | USS Bunker Hill CV 17 NARA WWII | USS Bunker Hill CV 17 WWII |
| USS Cabot CVL 28 1952 | USS Chenango CVE 28 WWII | USS Commencement Bay CVE 105 WWII |
| USS Coral Sea CVB 43 1951 Med | USS Coral Sea CVB 43 1952 | USS Coral Sea CVA 43 1953 |
USS Enterprise CV 6 WWII | | USS Essex CV 9 WWII |
| USS Essex CVA 9 1953 Korea | USS Essex CVA 9 1954 | |
USS Franklin CV 13 NARA WWII | | USS Guadalcanal CVE 60 WWII |
USS Hancock CV 19 WWII | USS Hoggatt Bay CVE 75 WWII | |
USS Hornet CV 12 WWII | USS Hornet CVA 12 1954 World | USS Independence CV 62 1974-75 |
USS Intrepid CV 11 WWII | USS John F Kennedy CV 67 1973 | USS Kearsarge CV 33 1947 |
| USS Lake Champlain CV 39 WWII | USS Lexington CV 16 WWII | USS Lexington CV 16 Tarawa/Tokyo WWII |
| USS Leyte CV 32 1946 | USS Leyte CV 32 1949-50 | |
| USS Lunga Point CVE 94 WWII | |
| | |
| USS Point Cruz CVE 119 1953 | USS Princeton CV 37 1950-51 |
| | |
| | USS Saipan CVL 48 1946 |
USS Saipan CVL 48 1951 MED | USS Saipan CVL 48 1953-54 | |
| | USS Shamrock Bay CVE 84 WWII |
| USS Siboney CVE 112 1954 Med | USS Siboney CVE 112 1956 Med |
| | USS Suwannee CVE 27 WWII |
| | |
| | |
| | |
| | |
| USS Yorktown CV 10 WWII | |