| | USS Antietam CVS 36 1954-55 |
| USS Attu CVE 102 WWII | |
| USS Badoeng Strait CVE 116 1951-52 Korea | USS Badoeng Strait CVE 116 1955 | |
| | |
| | |
USS Bataan CVL 29 (NARA) WWII | | USS Bennington CV 20 WWII |
USS Bennington CVA 20 1953 | USS Bennington CV 20 1953-54 | USS Bennington CV 20 1958 |
USS Block Island CVE 106 1953 | USS Block Island CVE 21/106 WWII | |
| USS Bon Homme Richard CV 31 1951 | | |
| USS Bon Homme Richard CVA 31 1958-59 | USS Bon Homme Richard CVA 31 1963 |
USS Boxer CV 21 1950 | USS Boxer CVA 21 1953 Korea | USS Boxer CVA 21 1954 |
| USS Boxer CVA 21 1955-56 | USS Boxer CVS 21 1956-57 | USS Bunker Hill CV 17 NARA WWII |
USS Bunker Hill CV 17 WWII | USS Cabot CVL 28 1952 | USS Chenango CVE 28 WWII |
| USS Commencement Bay CVE 105 WWII | USS Constellation CVA 64 1961 | USS Constellation CVA 64 1963 |
| USS Coral Sea CVB 43 1951 | USS Coral Sea CVA 43 1952 | USS Coral Sea CVA 43 1953 |
| USS Coral Sea CVA 43 1954 | USS Coral Sea CVA 43 1956-57 | USS Coral Sea CVA 43 1963  |
| USS Coral Sea CVA 43 1966-67 | USS Enterprise CV 6 WWII | |
USS Essex CV 9 WWII | USS Essex CVA 9 1950-51 | USS Essex CVA 9 1953 Korea |
USS Essex CVA 9 1954 | USS Essex CVA 9 1956-57 | USS Essex CVA 9 1957 |
| USS Forrestal CVA 59 1957 | | USS Franklin CV 13 NARA WWII |
| USS Franklin CV 13 WWII | USS Franklin D Roosevelt CVA 42 1954 | |
| USS Franklin D Roosevelt CVA 42 1958 | | |
USS Hancock CV 19 WWII | USS Hancock CVA 19 1958 | USS Hoggatt Bay CVE 75 WWII |
| USS Hornet CV 12 WWII | USS Hornet CVA 12 1954 |
USS Hornet CVS 12 1955 | USS Hornet CVS 12 1959 | |
| | |
USS Intrepid CV 11 WWII | USS Intrepid CVA 11 1954 | |
| USS Intrepid CVA 11 1959 | | USS Kearsarge CV 33 1947 |
USS Kearsarge CVA 33 1953-54 | USS Kearsarge CVA 33 1954-55 | USS Kearsarge CVA 33 1955-56 |
USS Kearsarge CVA 33 1957-58 | USS Kearsarge CVS 33 1959-60 | |
| USS Kitty Hawk CVA 63 1962-63 | USS Kitty Hawk CVA 63 1963-64 | USS Kitty Hawk CVA 63 1965-66 |
USS Lake Champlain CV 39 WWII | USS Lake Champlain CVA 39 1953 | USS Lake Champlain CVA 39 1954-55 |
| USS Lake Champlain CVA 39 1957 | USS Lake Champlain CVA 39 1959 | USS Lexington CV 16 WWII |
| USS Lexington CV 16 Tokyo WWII | USS Lexington CVA 16 1956 | USS Lexington CVA 16 1957 |
| USS Leyte CV 32 1946 | USS Leyte CV 32 1949-50 | |
| USS Leyte CV 32 1951-52 | |
| | USS Lunga Point CVE 94 WWII |
| USS Marcus Island CVE 77 WWII | | USS Midway CVB 41 1952 |
| | |
| USS Philippine Sea CV 47 1950-51 | |
| | USS Philippine Sea CVA 47 1955 |
| USS Philippine Sea CVS 47 1957 | USS Point Cruz CVE 119 1953 | USS Princeton CV 37 1950-51 |
USS Princeton CV 37 1952 | USS Princeton CVS 37 1954-55 | USS Princeton CVS 37 1956 |
| USS Princeton CVS 37 1958 | | USS Randolph CVA 15 1953-54 |
| USS Randolph CVA 15 1954-55 | USS Randolph CVA 15 1956 | USS Randolph CVA 15 1958-59 |
| USS Ranger CVA 61 1957-58 | |
USS Ranger CVA 61 1961-62  | | |
| USS Saipan CVL 48 1946-47 | USS Saipan CVL 48 1951 |
| USS Salerno Bay CVE 110 1952 | |
| | USS Shamrock Bay CVE 84 WWII |
| | |
| | |
| USS Suwannee CVE 27 WWII | |
| | |
| | |
| USS Ticonderoga CV 14 WWII | USS Ticonderoga CVA 14 1957-58 |
USS Ticonderoga CVA 14 1958-59 | USS Ticonderoga CVA 14 1960 | USS Ticonderoga CVA 14 1961-52 |
| USS Tripoli CVE 64 1954 | |
| USS Valley Forge CVA 45 1952-53 | |
| USS Valley Forge CVS 45 1960 | | |
| USS Wasp CVA 18 1955 | USS Wasp CVA 18 1956 |
| USS Wasp CVS 18 1958 | USS Wasp CVS 18 1960 | |
| USS Wasp CVA 18 1953-54 | | |
| USS Yorktown CVA 10 1956  | |