| A | | O |
Air Group II WWII | USS Independence CV 62 1974-75 | |
USS Aaron Ward DM 34 WWII | USS Indiana BB 58 WWII | |
USS Abbot DD 629 WWII | USS Intrepid CV 11 WWII | |
USS Adair APA 91 WWII | USS Iowa BB 61 1951-52 Korea | |
| USS Irwin DD 794 1953 World | |
USS Admiral E W Eberle AP 123 WWII | | |
USS Admiral R E Coontz AP 122 WWII | J | |
| USS Jason ARH 1 WWII | |
USS Admiral W S Benson AP 120 WWII | USS Jenkins DDE 447 1953-54 | P |
USS Alabama BB 60 WWII | USS John F Kennedy CV 67 1973 | Patrol Squadron VP 81 WWII |
USS Alaska CB 1 WWII | USS John Hood DD 655 1953-54 | USS Pasadena CL 65 WWII |
USS Albany CA 123 1951 | USS John Q Roberts APD 94 WWII | Pearl Harbor Attack WWII |
USS Alcyone AKA 7 WWII | USS John R Pierce DD 753 1952 | USS Pawcatuck AO 108 1952 Med |
| USS Juneau CLAA 119 1953 | USS Pawcatuck AO 108 1953 Med |
USS Alpine APA 92 WWII | USS Jupiter AVS 8 1953 | USS Pennsylvania BB 38 WWII |
USS Alshain AKA 55 1955 | | USS Pensacola CA 24 WWII |
USS Altair AKS 32 1957 | K | USS Philippine Sea CV 47 1946-48 |
USS Ammend DD 527 WWII | | USS Philippine Sea CV 47 Korea |
USS Anne Arundel AP 76 WWII | | USS Pickaway AP 222 1954-55 |
| | USS Picking DD 685 1953 |
USS Antietam CV 36 1951-52 Korea | | USS Pine Island AV 12 1950-51 |
| | USS Pittsburgh CA 72 WWII |
USS Arkansas BB 33 WWII | | |
USS Astoria CL 90 WWII | | USS Point Cruz CVE 119 1953 |
USS Attu CVE 102 WWII | | USS Pondera APA 191 WWII |
| | USS Princeton CV 37 1950-51 |
B |
L | USS Porter DD 800 1952 |
| Bombing Squadron VB 106 WWII | | USS Porterfield DD 682 1953 |
| | USS Preston DD 795 1953 |
| | USS Prichett DD 561 1953 |
| | USS Putnam DD 757 1953-54 |
| | |
| USS Bairoko CVE 115 1951-52 | USS Lander APA 178 WWII | Q |
| | USS Quincy CA 71 WWII |
| | USS Quincy CA 71 1953 |
| | |
| USS Barnes CVE 20 WWII | | R |
| USS Barnett AP 5 WWII | | |
| USS Barney DDG 6 1967 Viet Nam | | |
| | |
| | USS Razorback SS 394 WWII |
| | USS Remey DD 688 1953 |
| | USS Rendova CVE 114 1948 |
| | USS Rendova CVE 114 1952 |
| | USS Reno CL 96 WWII |
| | USS Renville APA 227 WWII |
| | USS Richard P Leary DD 664 WWII |
| | |
| | |
| XXXXX | | USS Roanoke CL 145 1953 |
| | |
| USS Belleau Wood CVL 24 WWII | | USS Robison DDG 12 1959-63 |
| | USS Robison DDG 12 1964-65 Viet Nam |
| M | USS Rochester CA 124 1952-53 Korea |
| | USS Rodman DD 456 WWII |
| USS Macon CA 132 1945-50 | |
| USS Makassar Strait CVE 91 WWII | S |
| USS Manchester CL 83 1950-51 Korea | |
| USS Marquette AKA 95 WWII | Seabees 5th Battalion WWII |
| USS Marquette AKA 95 1952 Med | Seabees 6th Battalion WWII |
| USS McClelland DE 750 | Seabees 7th Battalion WWII |
| USS Maryland BB 46 WWII | Seabees 11th Battalion WWII |
| | Seabees 13th Battalion WWII |
| USS Mayo DD 422 WWII | Seabees 26th Battalion WWII |
| | Seabees 29th Battalion WWII |
| | Seabees 33rd Battalion WWII |
| | Seabees 34th Battalion WWII |
| | Seabees 42nd Battalion WWII |
| | Seabees 50th Battalion WWII |
| USS Mendocino APA 100 WWII | Seabees 55th Battalion WWII |
| | Seabees 57th Battalion WWII |
| USS Memphis CL 13 WWII | Seabees 68th Battalion WWII |
| | Seabees 73rd Battalion WWII |
| | Seabees 75th Battalion WWII |
| | Seabees 85th Battalion WWII |
| USS Bremerton CA 130 1952 Korea | | Seabees 92nd Battalion WWII |
| | |
| | Seabees 105th Battalion WWII |
| | Seabees 121st Battalion WWII |
| | Seabees 113th Battalion WWII |
| | Seabees 115th Battalion WWII |
| | Seabees 536th Battalion WWII |
| | USS Sacremento PG 19 1939 |
| | USS Saint Croix APA 231 WWII |
| | USS Saint Louis CL49 WWII |
C | | USS Saint Paul CA 73 WWII |
USS Cabot CVL 28 1952 | | USS Saint Paul CA 73 1953 Korea |
USS California BB 44 WWII |
| USS Saipan CVL 48 1946 |
| USS California HmBound BB 44 WWII | | USS Saipan CVL 48 1951 |
USS Calvert APA 32 1954 | | USS Saipan CVL 48 1953-54 |
USS Calvert APA 32 1955 | | USS Salem CA 139 1952 |
USS Cambria APA 36 1951-52 | N | USS Salem CA 139 1953 |
USS Caperton DD 650 1953 | | USS Salt Lake City CL 25 WWII |
USS Casa Grande LSD 13 1953 Med | | USS San Diego CL 53 WWII |
USS Chandeleur AV 10 WWII | | USS San Francisco CA 38 WWII |
USS Charles Adams DDG 2 1964-65 | | USS San Jacinto CVL 30 WWII |
USS Chase PA 26 WWII | | |
USS Chenango CVE 28 WWII | NTC San Diego 1955-377 Anchor | USS San Saba APA 232 WWII |
USS Chilton PA 38 WWII | NTC San Diego 1956-326 Anchor | |
USS Chourre ARV 1 1952 | NTC San Diego 1957-120 Anchor | USS Sanborn APA 193 1955 |
USS Clarence K Bronson DD 668 1953-54 | NTC San Diego 1957-318 Anchor | USS Sangamon CVE 26 WWII |
USS Clermont APA 143 WWII | NTC San Diego 1958-181 Anchor | USS Santa Fe CL 60 WWII |
USS Cleveland CL 55 WWII | NTC San Diego 1959-062 Anchor | |
USS Cockill DE 369 WWII | NTC San Diego 1959-572 Anchor | |
| USS Cogswell DD 651 1952-53 Med | | USS Saufley DM 495 WWII |
| USS Colahan DD 658 1951-52 | NTC San Diego 1961-028 Anchor | |
USS Colorado BB 45 WWII | | USS Shangri La CV 38 WWII |
USS Columbia CL 56 WWII | | USS Shannon DM 25 WWII |
USS Columbus CA 74 1948-49 | | USS Shea DM 30 WWII |
USS Columbus CA 74 1950-51 | | USS Sheliak AKA 62 WWII |
| | USS Shelikof AVP 52 1953 |
| | USS Shenanandoah AD 26 1952 |
| USS Consolidation AH 15 1953-55 Korea | NTC San Diego 1963-242 Anchor | USS Siboney CVE 112 1954 Med |
USS Coral Sea CVB 43 1951 Med | NTC San Diego 1963-363 Anchor | USS Siboney CVE 112 1956 Med |
USS Coral Sea CVB 43 1952 | NTC San Diego 1963-520 Anchor | USS Sicily CVE 118 1946-51 |
USS Coral Sea CVA 43 1953 | NTC San Diego 1963-523 Anchor | |
| NTC San Diego 1963-565 Anchor | |